= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 37 results for your search.
Sort by: Beds - Baths - Acres - Lots - City/State - Price

Search Foreclosures

Acreage
  Price Acres Lots City/State  

$1,183,966     Quincy, FL View

Single Family
  Price Beds Baths City/State  

$154,900 4 1 Quincy View

$78,000 2 1 Tallahassee View

$175,000 3 2 Tallahassee, FL View

$220,000 3 2 Tallahassee, FL View

$99,000 3 2 Havana, FL View

$312,000 4 2.5 Tallahassee, FL View

$265,000 3 2 Tallahassee, FL View

$269,900 4 3 Tallahassee View

$545,900 4 5 Tallahassee View

$219,900 4 2 Tallahassee View

$200,000 4 2 Tallahassee View

$155,000 3 2 Tallahassee View

$175,000 2 2 Tallahassee,, FL View

$289,000 3 3 Sopchoppy, FL View

$175,000 3 2 Tallahassee, FL View

$365,000 4 3 Tallahassee, FL View

$290,000 3 2 Tallahassee, FL View

$252,000 3 2 tallahassee, FL View

$200,000 3 2 Tallahassee View

$325,000 4 4 Tallahassee View

$125,000 3 2 Tallahassee View

$150,000 3 2 Tallahassee View

$135,000 4 2 Tallahassee View

$200,000 4 3 Tallahassee View

$135,000 3 1 Tallahassee, FL View

$100,000 3 2 Tallahassee View

$300,000 4 3 Tallahassee View

$275,000 3 2 Tallahassee View

$400,000 3 3 Tallahassee, FL View

$328,000 3 3 Tallahassee View

$155,000 3 3 Tallahassee View

$165,000 4 2 Tallahassee, FL View

$252,900 4 2 Tallahassee, FL View

$255,000 3 3 Tallahassee View

$138,000 4 3 Tallahassee, FL View

Town Home
  Price Beds Baths City/State  

$99,000 2 3 Tallahassee View